<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>كيوبك &#187; eBooks كتب إلكترونية</title>
	<atom:link href="http://www.qoopc.com/category/ebooks-%d9%83%d8%aa%d8%a8-%d8%a5%d9%84%d9%83%d8%aa%d8%b1%d9%88%d9%86%d9%8a%d8%a9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qoopc.com</link>
	<description>All Things Seen and Unseen</description>
	<lastBuildDate>Mon, 01 Feb 2010 21:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Borsa &amp; Finanza &#8211; dal 16 &#8211; 23 gennaio 2010(settimanale)</title>
		<link>http://www.qoopc.com/2010/01/borsa-finanza-dal-16-23-gennaio-2010settimanale/</link>
		<comments>http://www.qoopc.com/2010/01/borsa-finanza-dal-16-23-gennaio-2010settimanale/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:41:49 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Economics and finances]]></category>
		<category><![CDATA[Magazine مجلات]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Borsa]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Html Mirror]]></category>
		<category><![CDATA[Pdf]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45851</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/15/e3/0011e315_medium.png  
 
*Borsa &#38; Finanza - dal 16 - 23 gennaio 2010(settimanale)* 
Italian &#124; PDF &#124; 52 Pag. &#124;...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://pixhost.ws/avaxhome/15/e3/0011e315_medium.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b>Borsa &amp; Finanza &#8211; dal 16 &#8211; 23 gennaio 2010(settimanale)</b><br />
Italian | PDF | 52 Pag. | 6.3 MB</p>
<div style="text-align: center;"><span id="more-20812"></span></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45851&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/borsa-finanza-dal-16-23-gennaio-2010settimanale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Deutschland vom 18 Januar 2010</title>
		<link>http://www.qoopc.com/2010/01/financial-times-deutschland-vom-18-januar-2010/</link>
		<comments>http://www.qoopc.com/2010/01/financial-times-deutschland-vom-18-januar-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:41:49 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Economics and finances]]></category>
		<category><![CDATA[Magazine مجلات]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Financial Times Deutschland]]></category>
		<category><![CDATA[Mb Pdf]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45838</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/1c/f1/0011f11c_medium.jpeg  
 
*Financial Times Deutschland vom 18 Januar 2010* 
12 MB &#124; PDF &#124; Retail &#124; 28 Pages &#124;...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://pixhost.ws/avaxhome/1c/f1/0011f11c_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b>Financial Times Deutschland vom 18 Januar 2010</b><br />
12 MB | PDF | Retail | 28 Pages | german</p>
<div style="text-align: center;"><span id="more-20802"></span></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45838&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/financial-times-deutschland-vom-18-januar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access for All: Approaches to the Built Environment</title>
		<link>http://www.qoopc.com/2010/01/access-for-all-approaches-to-the-built-environment/</link>
		<comments>http://www.qoopc.com/2010/01/access-for-all-approaches-to-the-built-environment/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Access To Knowledge]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Architecture And Urbanism]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Book Deals]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Central Themes]]></category>
		<category><![CDATA[Disparate Areas]]></category>
		<category><![CDATA[Environment Architecture]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Knowledge Media]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Populace]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Technical Infrastructure]]></category>
		<category><![CDATA[Urban Areas]]></category>
		<category><![CDATA[Wolfgang]]></category>
		<category><![CDATA[World Architecture]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45317</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/3d/dd/0011dd3d_medium.jpeg  
 
* Wolfgang Christ, "Access for All: Approaches to the Built Environment"  *...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://pixhost.ws/avaxhome/3d/dd/0011dd3d_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b> Wolfgang Christ, &quot;Access for All: Approaches to the Built Environment&quot;  </b><br />
Birkh&#228;user Basel | 2009 | ISBN: 303460081X | 184 pages | PDF | 14,5 MB </p>
<p><span id="more-20428"></span></p>
<div align="left"> Access and accessibility are central themes in architecture and urbanism. The goal is to make buildings accessible both horizontally and vertically, as well as to provide them with technical infrastructure. But the aim is also to ensure the accessibility of whole streets, routes, parks, and squares, and even entire cities and regions. Today, access is a key concept in the most disparate areas of life. Thus, it is also a matter of access to knowledge and education, access to knowledge media like the Internet, access to healthcare, access to languages, etc. In thirteen articles, this book deals with this world of access in architecture, city planning, and neighboring fields. Topics include ensuring the accessibility of entire urban areas, renewing that of areas that were previously utilized differently, including the general populace in concept planning, and how architecture can help provide access to a better quality of life.</p>
<div style="text-align: center;"><!--more--></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45317&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/access-for-all-approaches-to-the-built-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Wooden Boat</title>
		<link>http://www.qoopc.com/2010/01/how-to-build-a-wooden-boat/</link>
		<comments>http://www.qoopc.com/2010/01/how-to-build-a-wooden-boat/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Carvel]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[David C Mcintosh]]></category>
		<category><![CDATA[How To Build A Wooden Boat]]></category>
		<category><![CDATA[Isbn]]></category>
		<category><![CDATA[Lumber]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45318</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/d9/db/0011dbd9_medium.jpeg  
 
*David C. McIntosh, «How to Build a Wooden Boat»* 
Wooden Boat Publications &#124; ISBN:...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"> <img src="http://pixhost.ws/avaxhome/d9/db/0011dbd9_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b>David C. McIntosh, «How to Build a Wooden Boat»</b><br />
Wooden Boat Publications | ISBN: 0937822108  | 1987| PDF | 255 pages | 83 Mb </p>
<p><span id="more-20429"></span></p>
<div align="left"> Here is everything you need to know to construct a carvel planked cruising boat with no more than a set of plans, a pile of lumber, and determination.</p>
<div style="text-align: center;"><!--more--></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45318&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/how-to-build-a-wooden-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aterial Matters: Architecture and Material Practice</title>
		<link>http://www.qoopc.com/2010/01/aterial-matters-architecture-and-material-practice/</link>
		<comments>http://www.qoopc.com/2010/01/aterial-matters-architecture-and-material-practice/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Art Practice]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Discourse]]></category>
		<category><![CDATA[History Art]]></category>
		<category><![CDATA[Material Matters]]></category>
		<category><![CDATA[Material Practices]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Practice Architecture]]></category>
		<category><![CDATA[Practice Material]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Texts]]></category>
		<category><![CDATA[Theorists]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45319</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/76/da/0011da76_medium.jpeg  
 
* Material Matters: Architecture and Material Practice * 
Publisher: Routledge &#124;...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"> <img src="http://pixhost.ws/avaxhome/76/da/0011da76_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b> Material Matters: Architecture and Material Practice </b><br />
Publisher: Routledge | pages: 272 | 2007 | ISBN: 041536325X | PDF | 10,7 mb</p>
<p><span id="more-20430"></span></p>
<div align="left"> Bringing together texts and work by theorists and practitioners who are making material central to their work, this book reflects the diverse areas of inquiry which are expanding current material discourse. Focusing on the cultural, political, economic, technological and intellectual forces which shape material practices in architecture, the contributors draw on disciplines ranging from philosophy, history and pedagogy to art practice and digital and low-tech fabrication.
</div>
<p></p>
<div style="text-align: center;"><!--more--></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45319&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/aterial-matters-architecture-and-material-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ludic City: Exploring the Potential of Public Spaces</title>
		<link>http://www.qoopc.com/2010/01/the-ludic-city-exploring-the-potential-of-public-spaces/</link>
		<comments>http://www.qoopc.com/2010/01/the-ludic-city-exploring-the-potential-of-public-spaces/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Isbn]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Urban Open Spaces]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45316</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/64/de/0011de64_medium.jpeg  
 
* The Ludic City: Exploring the Potential of Public Spaces * 
Publisher: Routledge &#124;...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://pixhost.ws/avaxhome/64/de/0011de64_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b> The Ludic City: Exploring the Potential of Public Spaces </b><br />
Publisher: Routledge | ISBN: 0415401798 | edition 2007 | PDF | 248 pages | 12,3 mb<br />
<span id="more-20466"></span><br />
<br />
Detailed and extensive international urban case studies show how urban open spaces are used for play, which is defined and discussed using Caillois&#8217; four-part definition – competition, chance, simulation and vertigo. Stevens explores and analyzes these case studies according to locations where play has been observed: paths, intersections, thresholds, boundaries and props.</p>
<div style="text-align: center;"><!--more--></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45316&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/the-ludic-city-exploring-the-potential-of-public-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green BIM: Successful Sustainable Design with Building Information Modeling</title>
		<link>http://www.qoopc.com/2010/01/green-bim-successful-sustainable-design-with-building-information-modeling/</link>
		<comments>http://www.qoopc.com/2010/01/green-bim-successful-sustainable-design-with-building-information-modeling/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[Award Winning Team]]></category>
		<category><![CDATA[Bim]]></category>
		<category><![CDATA[Building Architecture]]></category>
		<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Isbn]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Revolutionary Movements]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[World Expertise]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45315</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/c2/e3/0011e3c2_medium.jpeg  
 
* Green BIM: Successful Sustainable Design with Building Information Modeling *...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://pixhost.ws/avaxhome/c2/e3/0011e3c2_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b> Green BIM: Successful Sustainable Design with Building Information Modeling </b><br />
Publisher: Sybex | ISBN: 0470239603 | edition 2008 | PDF | 241 pages | 12,5 mb<br />
<span id="more-20465"></span><br />
<br />
Meet the challenge of integrating Building Information Modeling and sustainability with this in-depth guide, which pairs these two revolutionary movements to create environmentally friendly design through a streamlined process. Written by an award-winning team that has gone beyond theory to lead the implementation of Green BIM projects, this comprehensive reference features practical strategies, techniques, and real-world expertise so that you can create sustainable BIM projects, no matter what their scale.</p>
<div style="text-align: center;"><!--more--></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45315&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/green-bim-successful-sustainable-design-with-building-information-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandman: Gallery of Dreams</title>
		<link>http://www.qoopc.com/2010/01/sandman-gallery-of-dreams/</link>
		<comments>http://www.qoopc.com/2010/01/sandman-gallery-of-dreams/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Artbooks]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Alex Ross]]></category>
		<category><![CDATA[Bisley]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Dave Mckean]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Isbn]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[Pratt]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Rar]]></category>
		<category><![CDATA[Sandman Gallery]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45321</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/28/ec/0011ec28_medium.png  
 
*Sandman: Gallery of Dreams* 
Publisher:Vertigo &#124; ISBN: N/a &#124; English &#124; 34 pages &#124; 16...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"> <img src="http://pixhost.ws/avaxhome/28/ec/0011ec28_medium.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b>Sandman: Gallery of Dreams</b><br />
Publisher:Vertigo | ISBN: N/a | English | 34 pages | 16 MB | 1994 | Neil Gaiman | RAR</p>
<p><span id="more-20431"></span><br />
</p>
<div align="left"> First Compilation of Illustrations inspired by Sandman, cover by Dave McKean, and works great as Paul Lee, Zulli, Pratt, Bisley, Alex Ross, etc.</p>
<div style="text-align: center;"><!--more--></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45321&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/sandman-gallery-of-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting into Films and Television: How to Spot the Opportunities and Find the Best Way in</title>
		<link>http://www.qoopc.com/2010/01/getting-into-films-and-television-how-to-spot-the-opportunities-and-find-the-best-way-in/</link>
		<comments>http://www.qoopc.com/2010/01/getting-into-films-and-television-how-to-spot-the-opportunities-and-find-the-best-way-in/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Artbooks]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Audio Visual Industry]]></category>
		<category><![CDATA[Books English]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Factual Information]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Real Nature]]></category>
		<category><![CDATA[Robert Angell]]></category>
		<category><![CDATA[Scriptwriter]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Veritable Treasure Chest]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45328</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/1a/d7/0011d71a_medium.jpeg  
 
*Robert Angell "Getting into Films and Television: How to Spot the Opportunities and...]]></description>
			<content:encoded><![CDATA[<div>
<div align="left">
<div align="center"><img src="http://pixhost.ws/avaxhome/1a/d7/0011d71a_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b>Robert Angell &quot;Getting into Films and Television: How to Spot the Opportunities and Find the Best Way in&quot;</b><br />
How to Books | English | 2009-11-15 | ISBN: 184528299X | 193 pages | PDF | 1,5 MB
</div>
<p>
<span id="more-20433"></span><br />
Review This is an excellent publication &#8211; includes some real nuggets of information. The userfriendly print and layout ensure that even small items of advice or information are unlikely to be overlooked.A&quot; &#8211; Newscheck The book will make an added contribution over and above the factual information about the real nature of working in the audio-visual industry. Highly recommended.A&quot; &#8211; ScriptWriter A no-nonsense sensible handbook&#8230;a veritable treasure chest of practical information. &#8211; Empire A really useful guide to working in the media&#8230;A&quot; Daily Telegraph</p>
<div style="text-align: center;"><!--more--></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45328&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/getting-into-films-and-television-how-to-spot-the-opportunities-and-find-the-best-way-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Premiere Pro CS4 Le Guide Complet</title>
		<link>http://www.qoopc.com/2010/01/adobe-premiere-pro-cs4-le-guide-complet-2/</link>
		<comments>http://www.qoopc.com/2010/01/adobe-premiere-pro-cs4-le-guide-complet-2/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Photo related]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Dans]]></category>
		<category><![CDATA[De La Nouvelle]]></category>
		<category><![CDATA[Diffusion]]></category>
		<category><![CDATA[Laborer]]></category>
		<category><![CDATA[Micro Application]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Photo Pro]]></category>
		<category><![CDATA[Premiere De]]></category>
		<category><![CDATA[Pro Photo]]></category>
		<category><![CDATA[Raccourcis Clavier]]></category>
		<category><![CDATA[TéLéVision Internet]]></category>
		<category><![CDATA[Transitions]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45423</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/5f/d3/0011d35f_medium.jpeg  
 
*Adobe Premiere Pro CS4 Le Guide Complet* 
Micro Application &#124; 2009 &#124; ISBN:...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://pixhost.ws/avaxhome/5f/d3/0011d35f_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b>Adobe Premiere Pro CS4 Le Guide Complet</b><br />
Micro Application | 2009 | ISBN: 2300017636 | 480 pages | PDF | 80 MB<br />
<span id="more-20400"></span><br />
</p>
<div align="left"> Premiere CS4 fait partie de la nouvelle Suite Créative d&#8217;Adobe. Ce logiciel pro assure un montage et une diffusion de vidéos sur Télévision, Internet, disques et terminaux.<br />
Avec ce Guide Complet, découvrez les principales fonctionnalités du logiciel. Vous apprendrez ainsi à élaborer des projets, acquérir des vidéos, préparer et importer les éléments sources. Puis, vous utiliserez les fenêtres Moniteur et Montage. Vous rentrerez ensuite dans le vif du sujet en montant votre première vidéo, puis en y incrustant des transitions et des titres, puis en travaillant l&#8217;audio et en appliquant des filtres et des effets de trajectoires. En fin d&#8217;ouvrage, vous verrez comment produire la vidéo. En annexe, retrouvez une section Dépannage, Webographie et les principaux raccourcis clavier.</p>
<p><b>Au sommaire</b></p>
<p>    * Introduction<br />
    * &#201;laborer des projets<br />
    * Acquérir des vidéos<br />
    * Préparer et importer les éléments sources<br />
    * Les fenêtres Moniteur et Montage<br />
    * Le montage vidéo<br />
    * Les transitions<br />
    * Créer des titres<br />
    * La surimpression et la transparence<br />
    * Travailler avec l&#8217;audio<br />
    * Appliquer des filtres : les effets vidéo et audio<br />
    * Animer et appliquer des effets de trajectoires<br />
    * Produire la vidéo<br />
    * Quelques exemples de montages avancés<br />
    * Annexes</p>
</div>
<div style="text-align: center;"><!--more--></p>
<p style="text-align: center;"><a href="http://www.qoopc.com/vb/showthread.php?t=45423&#038;goto=newpost"><img class="aligncenter" src="http://www.qoopc.com/DO.png" alt="" width="226" height="70" /></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qoopc.com/2010/01/adobe-premiere-pro-cs4-le-guide-complet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Premiere Pro CS4 Le Guide Complet</title>
		<link>http://www.qoopc.com/2010/01/adobe-premiere-pro-cs4-le-guide-complet/</link>
		<comments>http://www.qoopc.com/2010/01/adobe-premiere-pro-cs4-le-guide-complet/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ezoo</dc:creator>
				<category><![CDATA[Photo related]]></category>
		<category><![CDATA[eBooks كتب إلكترونية]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Dans]]></category>
		<category><![CDATA[De La Nouvelle]]></category>
		<category><![CDATA[Diffusion]]></category>
		<category><![CDATA[Laborer]]></category>
		<category><![CDATA[Micro Application]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Premiere De]]></category>
		<category><![CDATA[Raccourcis Clavier]]></category>
		<category><![CDATA[TéLéVision Internet]]></category>
		<category><![CDATA[Transitions]]></category>

		<guid isPermaLink="false">http://www.qoopc.com/vb/showthread.php?t=45423</guid>
		<description><![CDATA[صورة: http://pixhost.ws/avaxhome/5f/d3/0011d35f_medium.jpeg  
 
*Adobe Premiere Pro CS4 Le Guide Complet* 
Micro Application &#124; 2009 &#124; ISBN:...]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://pixhost.ws/avaxhome/5f/d3/0011d35f_medium.jpeg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></p>
<p><b>Adobe Premiere Pro CS4 Le Guide Complet</b><br />
Micro Application | 2009 | ISBN: 2300017636 | 480 pages | PDF | 80 MB<br />
<span id="more-20401"></span><br />
</p>
<div align="left"> Premiere CS4 fait partie de la nouvelle Suite Créative d&#8217;Adobe. Ce logiciel pro assure un montage et une diffusion de vidéos sur Télévision, Internet, disques et terminaux.<br />
